











21.5″ DPC-9210 Industrial Touch Panel PC with Intel® Core™ i Series / Celeron® Processor
Categories: Industrial AIO PC, Industrial PC
Brand: Darveen
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
●21.5″ LED-backlit LCD with capacitive or resistive touch screen
●Rugged aluminum enclosure and fanless design
●Intel® Core™ i Series / Celeron® processor
●2x COM, 4x USB, 2x LAN, 1x VGA, 1x HDMI
●Supports Wi-Fi, 4G
●VESA 100 mount and panel mount compatibility
●IP65 compliant front panel
| Display | |||||
| Size | 21.5 inch | ||||
| Touch Type | 5-wire resistive touch/Projected capacitive multi touch (optional) | ||||
| Transmitiance | 87% (capacitive) / 80% (resistive) | ||||
| Control Interface | USB | ||||
| Surface Hardness | ≥7H/≥3H | ||||
| Resolution | 1920 x 1080 | ||||
| Luminance | 250 nits | ||||
| Contrast Ratio | 1000:1 | ||||
| View Angles | 89 (left), 89 (right), 89 (up), 89 (down) | ||||
| LED Lifetime | 40,000 hrs | ||||
| Color | 16.7 M | ||||
| System | |||||
| CPU | Intel® Celeron® J6412 (2.0 GHz) processor | Intel® Alder Lake-N N97 (2.0GHz) processor | Intel® Alder Lake 12th Core™i5-1235U (1.3 GHz) processor | ||
| Memory | 1x SO-DIMM DDR4-3200MHz, up to 16GB | 2x SO-DIMM DDR4-3200MHz, up to 64GB | |||
| Storage | 1x 2.5″ SATA HDD/SSD (optional)
1x full length Mini PCIe for mSATA SSD |
1x M.2 2280 NVME SSD
1x full length Mini PCIe for mSATA SSD |
|||
| I/O Ports | |||||
| USB | 2x USB2.0, 2x USB3.0 | ||||
| Serial | 2x COM (COM1 supports RS-232, COM2 supports RS-232/422/485) | ||||
| Ethernet | 2x GbE LAN | ||||
| Display | 1x VGA, 1x HDMI | ||||
| SIM Card Slot | 1x SIM slot for 4G (optional) | ||||
| Antenna | 2x SMA antenna holes | ||||
| Expansion Slot | |||||
| M.2 | 1xM.2 support M.2 2230 Wi-Fi
1xM.2 support M.2 2242/2252 4G/5G |
||||
| RF Communication | |||||
| Wi-Fi | M.2 expansion (optional) | ||||
| Cellular | M.2 expansion (optional) | ||||
| Bluetooth | M.2 expansion (optional) | ||||
| Audio | |||||
| Audio | Mic in, line out | ||||
| Speaker | 2Ω 5W speaker (optional) | ||||
| Power | |||||
| Button | M8 | ||||
| Remote Power On/Of | 1x Remote switch connector | ||||
| DC Input | 12 VDC (9-36VDC optional) | ||||
| Power Connector | 2-pin phoenix terminal | ||||
| Power Consumption | 23 W | 25W | 29 W | ||
| Power Adaptor | AC-DC, 12V@5A, 60W | AC-DC, 12V@7A, 84W | |||
| Operating System | |||||
| Windows | Windows 10, Windows 11 | ||||
| Mechanical | |||||
| Dimensions (W x D x H) | 528 x 326 x 66 mm (20.7 x 12.8 x 2.6 inches) | ||||
| Weight (N.W.) | 7.9 kg (17.4 lbs) | ||||
| Mounting | Panel mount, wall mount bracket VESA 100 | ||||
| Material | Aluminum alloy panel, all-metal chassis | ||||
| Environment | |||||
| Operating Temperature | -10 to 50℃ (14 to 122°F) | ||||
| Storage Temperature | -20 to 60°C (-4 to 140°F) | ||||
| Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing | ||||
| Vibration | 5-500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
| IP Rating | IP65 compliant (for front panel) | ||||
| Certification | |||||
| EMC | CE, FCC | ||||











