





BTP-7400 4″ Industrial label printer
Categories: Label Printers, Printers
Brand: SNBC
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
| Item | BTP-7400 | ||
| Resolution | 203DPI | 300DPI | |
| Print method | Thermal / thermal transfer | ||
| Print width (Max.) | 104mm | 106mm | |
| Print speed (Max.) | 305mm/s | 254mm/s | |
| Memory | FLASH: 256MB | ||
| SDRAM: 256MB | |||
| Interface | RS-232 Serial, IEEE1284 Parallel, USB 2.0, IEEE802.3 10/100BASE-T/TX standard, RJ-45 | ||
| Barcode | 1D Barcode | Code39, Code93, Codabar; Code128(Subsets A, B, and C), EAN-13, EAN-8, UPC-A, UPC-E, UPC/EAN Extensions, Planet Code, Standard 2 of 5, Industrial 2 of 5, Interleaved 2 of 5, LOGMARS, GS1 Databar | |
| 2D Barcode | PDF417, MicroPDF417, QR code, DataMatrix, MaxiCode, GS1 Composite | ||
| Paper | Paper type | Label paper; continuous paper; folded paper; marked paper; washing label | |
| Paper roll OD (Max.) | 203mm | ||
| Paper roll width (Max.) | 120mm | ||
| Paper roll ID | 38mm~76mm | ||
| Paper thickness | 0.0635mm~0.3mm | ||
| Ribbon | Ribbon length | 600m | |
| Ribbon ID | 25.4mm | ||
| Power supply | Input | 110-240V 50/60HZ | |
| Environment | Operation condition | +5°C~45°C, 20%~90%(40°C) | |
| Storage condition | -40°C~60°C, 20%~93%(“C) | ||
| Physics Spec. | Dimensions | 480 (L) x280 (W)x370 (H) mm | |
| Weight | Approx.19Kg | ||









