





BTP-R980III 80mmThermal receipt printer
Categories: Printers, Receipt Printers
Brand: SNBC
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
| Item | Specifications | |
| Print method | Direct thermal line printing | |
| Resolution | 203X180DPI | |
| Print width | 80mm(Max.) | |
| Print speed | Standards lOmm/s (Max.) Gray scale print speed: 150mm/s (Max.) Two-color print speed: 120mm/s (Max.) | |
| Memory | RAM: 2MB, Flash: 4MB | |
| Sensors | Paper near end sensoi; Paper end sensor; TPH position, TPH overheating protection. Print voltage | |
| Driver | Windows drivers(Win2000/XP/2003/VISTA/2008/Win7/Win8); Linux CUPS, MAC | |
| Interface | Standard interface: USB2.0(on-board); Optional interface: Serial (RS-232/485), Parallel(IEEE1284), Ethernet, WLAN(Wi-Fi), Bluetooth.Serial+Ethernet | |
| Cash drawer control | 1~2 cash drawers | |
| Barcodes
Fonts Graphics |
Barcodes | 1D:UPC-A, UPC-E, EAN13, EAN8, CODE39, CODE93, ITF, CODABAR, CODE I28 2D:PDF417,QR,MaxiCode, GS1 -DataBar |
| Fonts | Font A (12×24),Font B (9 x17) ,Kanji Font (24 x 24) | |
| Character set | 96Alphanumeric, 14 types of International characters, Traditional Chinese, Simplified Chinese, Japanese, Korean (optional) | |
| Character modification | Rotate (0°,90°,180°,270°), underline, emphasize, reverse, enlarge (1 -6x) | |
| Graphics printing | Bitmap image downloading and direct bitmap image print, RAM bitmap download:buffer size 128KB, FLASH bitmap download:buffer size 512KB | |
| Paper | Paper type | Continuous paper, Marked paper |
| Paper thickness | 0.06~0.1mm | |
| Paper width | 82.5±0.5mm, 80±0.5mm, 76±0.5mm, 69.5±0.5mm, 57±0.5mm | |
| Paper roll OD | 83mm (Max.) | |
| Paper cut | Full cut. Partial cut. Tear off | |
| Power supply | Input | 100~240V AC,50~60Hz |
| Output | 24±5%V DC, 2A | |
| Reliability | Print head lifetime | 150Km |
| Cutter lifetime | 2,000,000 cuts(full cut,paper thickness: 0.07mm) | |
| MCBF | 60,000,000 lines | |
| MTBF | 360,000 hours | |
| Environment | Operation conditions | 5 ~ 45°C, 20% ~ 90%RH(40°C) |
| Storage conditions | -40 ~ 60°C, 20% ~ 93% RH(40°C) | |
| Physics Spec. | Dimensions | 195(L)x145(W)x141(H)mm |
| Weight | Approx. 1.45 kg | |
| Standards | Standards | CE, CB, UL, FCC, Energy Star |












