Product details
SPECIFICATIONS
Physical Characteristics | |
Dimensions | 160.0 x 76.0 x 15.5mm / 6.3 x 2.99 x 0.61in. |
Weight | 287g / 10.12oz.(device with battery) |
Display | 5.5-inch high definition display (18:9), IPS IGZO 1440 x 720 |
Battery | Removable main battery 4420 mAh; support RTC Standby: up to 490 hours (only main battery ; WiFi: up to 470h) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
Touch Panel | Multi-touch panel, gloves and wet hands supported |
Notification | Sound, LED indicator, vibrator |
Interfaces | USB Type-C, USB 2.0, OTG, extended thimble |
Card slot | 1 slot for TF card |
Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
Keypad | 1 power key, 2 scan keys, 2 volume keys |
Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Communication | |
WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PA Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
Bluetooth | Bluetooth 5.1 |
Developing Environment | |
Operating System | Android 11; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Octa-core, 2.0GHz |
RAM+ROM | 3GB + 32GB / 4GB + 64GB |
Expansion | Supports up to 256GB Micro SD (TF) card |
User Environment | |
Operating Temp. | -4℉ to 122℉ / -20 ℃ to +50 ℃ |
Storage Temp. | -40℉ to 158℉ / -40 ℃ to +70 ℃ |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.8m / 5.91ft. drops (at least 20 times) to the concrete across the operating temperature range Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bumper |
Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Barcode Scanning | |
2D Scanner | Zebra: SE4710/SE2100; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
Camera | |
Camera | Rear 13MP Autofocus with flash Facial Recognition lSO19794-5 Compatible |
Optional Accessories | |
Accessories | Wrist Strap; Rubber Bumper; Charging Cradle |