













Chainway SR160 Bluetooth RFID Scanner
	
		
	Categories: Barcode Scanner, RFID Scanner
	
	 Brand: Chainway
				GET YOUR QUOTE AND DETAILS
					Supported payment types:				
				 
															Need Help? Chat with an Expert
Related products
Overview
| Dimensions | 154.0 x 87.8 x 65.0mm / 6.46 x 3.43 x 2.56in. | 
| Battery | 2600mAh | 
| Material | Plastic | 
| Keypad | power key / scan key | 
| Button | UHF、2D、UHF or 2D | 
| Indicator LED | Function: 1 for UHF, 1 for 2D Status: 1 for UHF, 1 for 2D Power: 1 Bluetooth: 1 | 
| Ethernet Interface | BT HID | 
| Communication | |
| Bluetooth | Bluetooth Low Energy (BLE) 5.0 | 
| User Environment | |
| Operating Temp. | -4°F to 122°F / -20°C to +50°C | 
| Storage Temp. | -40°F to 158°F / -40°C to +70°C | 
| Humidity | 5% RH – 95% RH non condensing | 
| Drop Specification | 1.5m | 
| Barcode Scanning | |
| Scan engine | 2D Scanner | 
| Min.Resolution | Code 39 – 4mil、UPC – 7.8mil (60%)、 PDF417 – 5mil、Datamatrix – 5mil | 
| UHF RFID | |
| Engine | CM-3N module based on Impinj E310 | 
| Frequency | 920-925MHz / 902-928MHz / 865-868MHz | 
| Impinj Gen2X | Supported | 
| Protocol | EPCglobal C1G2 (ISO18000-6C) | 
| Antenna | Circular Polarized Antenna | 
| Output Power | 1-25dBm | 
| Output Power Precision | ±1dBm | 
| Output Power Flatness | ±1dBm | 
| Max Read Range | >30cm (Tag: Alien H3) | 
 
	 
								 
								








 
															