











Chainway UR4 Fixed RFID Reader
	
		
	Categories: Barcode Scanner, Fixed Mount Scanners
	
	 Brand: Chainway
				GET YOUR QUOTE AND DETAILS
					Supported payment types:				
				 
															Need Help? Chat with an Expert
Related products
Overview
| Physical Characteristics | |
| Dimensions | 102.8 mm(L) x 102.8 mm(W) x 28 mm(H) | 
| Weight | 329 g / 11.6 oz.(without antenna) | 
| Material | Aluminium alloy | 
| Input Voltage | DC 9V – 12V | 
| Standby Current | < 30mA | 
| Comm Interface | RS-232 / RJ45 | 
| GPIO | 2 channel input optical coupling, 1 channel output electric relay, 1 channel output optical coupling (in reserve) | 
| Baud Rate | 115200 bps | 
| Cooling Mode | Air cooling | 
| Work Current | 800mA +/-5% @ DC 12V Input | 
| Ethernet interface | 10/100 Base-T Ethernet (RJ45) | 
| Power Supply | POE (802.3af 13W) (Optional) POE+ (802.3at 25.5W) (Optional) | 
| Developing Environment | |
| SDK | Windows, Linux, Android | 
| User Environment | |
| Operating Temp. | -25 °C to 65 °C | 
| Storage Temp. | -40 °C to 85 °C | 
| Humidity | 10%- 95% | 
| UHF RFID | |
| Engine | CM710-4 module based on Impinj E710 | 
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz | 
| Impinj Gen2X | Supported | 
| Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C | 
| Antenna | Supporting a variety of antennas, such as 6dBic, 9dBic | 
| Output Power | 1W (30dBm, support +5~+30dBm adjustable) 2W Optional (33dBm, support +10~+33dBm adjustable, for Latin America, etc.) | 
| Output Power Precision | +/- 1dB | 
| Output Power Flatness | +/- 0.2dB | 
| Receive Sensitivity | < -84 dBm | 
| RSSI | Supported | 
| Ambient Temp Monitor | Supported | 
| Fastest Read Rate | 900+ tags/sec | 
| Antenna Detector | Supported | 
| Antenna Port | 4 channel 50Ω SMA port | 
 
	 
								 
								








 
															