









DPC-7185 18.5″ Industrial Touch Panel PC with 10th Gen Intel® Core™ i Processor
Categories: Industrial AIO PC, Industrial PC
Brand: Darveen
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
●18.5″ LED-backlit LCD with capacitive or resistive touch screen
●Rugged aluminum enclosure and fanless design
●10th Gen Intel® Core™ i5/i7 processor
●3x COM, 4x USB, 2x LAN, 1x VGA, 1x HDMI
●Supports Wi-Fi 6, 4G, and 5G
●Supports VESA 100 mount and panel mount
●IP65 compliant front panel
| Display | ||||
| Size | 18.5 inch | |||
| Touch Type | 5-wire resistive touch/Projected capacitive multi touch (optional) | |||
| Transmitiance | 87% (capacitive) / 80% (resistive) | |||
| Control Interface | USB | |||
| Surface Hardness | ≥7H/≥3H | |||
| Resolution | 1920 x 1080 | |||
| Luminance | 300 nits | |||
| Contrast Ratio | 1000:1 | |||
| View Angles | 85 (left), 85 (right), 85 (up), 85 (down) | |||
| LED Lifetime | 30,000 hrs | |||
| Color | 16.7 M | |||
| System | ||||
| CPU | Intel® Core™ i5-10210U(1.6 GHz) quad-core eight-thread processor | Intel Core™ i7-10710U (1.1 GHz) Six Core Twelve Thread Processor | ||
| Memory | 2x DDR4 2666 SO-DIMM (up to 64GB) | 2x DDR4 2666 SO-DIMM (up to 64GB) | ||
| Storage | 1x 2.5″ SATA HDD/SSD (optional) 1x full length Mini PCIe for mSATA SSD |
|||
| I/O Ports | ||||
| USB | 4x USB3.0 | |||
| Serial | 3x COM (COM1 supports RS-232, COM2 and COM3 support RS-232/422/485) | |||
| Ethernet | 2x GbE LAN | |||
| Display | 1x HDMI, 1x VGA | |||
| SIM Card Slot | 1x SIM slot for 4G or 5G | |||
| Antenna | 2x SMA antenna holes | |||
| Expansion Slot | ||||
| Mini PCIe | 1x full length Mini PCIe for Wi-Fi 1x full length Mini PCIe for mSATA |
|||
| M.2 | 1x M.2 3042 for 4G, 1x M.2 3052 for 5G | |||
| RF Communication | ||||
| Wi-Fi | Mini PCIe expansion (optional) | |||
| Cellular | Mini PCIe expansion (optional) | |||
| Bluetooth | Mini PCIe expansion (optional) | |||
| Audio | ||||
| Audio | Mic in, line out | |||
| Speaker | 2Ω 5W speaker | |||
| Power | ||||
| Button | Yes | |||
| Remote Power On/Of | 1x Remote switch connector | |||
| DC Input | 9-36VDC optional | |||
| Power Connector | M8 | |||
| Power Consumption | 27 W | 29 W | ||
| Ignition On/Off | 1x AC loss | |||
| Power Adaptor | AC-DC, 12V@7A, 84W | |||
| Operating System | ||||
| Windows | Windows 10, Windows 11 | |||
| Mechanical | ||||
| Dimensions (W x D x H) | 467.4 x 288 x 73 mm (18.4 x 11.3 x 2.9 inches) | |||
| Weight (N.W.) | 6.5 kg (12.35 lbs) | |||
| Mounting | Panel mount, wall mount bracket VESA 100 | |||
| Material | Aluminum alloy panel, all-metal chassis | |||
| Environment | ||||
| Operating Temperature | -10 to 50℃ (14 to 122°F) | |||
| Storage Temperature | -20 to 60°C (-4 to 140°F) | |||
| Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing | |||
| Vibration | 5-500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||
| IP Rating | IP65 compliant (for front panel) | |||
| Certification | ||||
| EMC | CE, FCC | |||











