









LENOVO GT27 KIOSK 27″
GET YOUR QUOTE AND DETAILS
Need Help? Chat with an Expert
Related products
Overview
With 32-inch LCD display, 1080P HD display, the full viewing angle is fine and clear.
Built-in large sweep code, multi-angle easy to identify the bar code.
Built-in 80mm receipt printing, printing speed 260mm/s, support auto cutting paper.
| SDK-527MT | ||||
| Screen
parameter |
Screen size | 32inch | ||
| Touch | 10 points G+G touch, | |||
| Aspect ratio | 16:9 | |||
| Resolution | 1920*1080 | |||
| Display area | 698.4mm * 392.85 mm | |||
| View angle | 89/89/89/89 (Typ.)(CR≥10) | |||
| Brightness | 350cd/㎡ | |||
| Contrast | 1200:1 | |||
| Color | 16.7M , 72% NTSC | |||
| Configuration | CPU | Celeron processor J6412 4 cores 4 threads | I3 1215U 6 core 8 threads | i5-1235U 10 core 12 threads |
| GPU | Intel® UHD Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors | Intel® Iris® Xe Graphics eligible | |
| Main frequency | 2.0GHz | 1.2GHz | 1.3GHz | |
| Rui frequency | 2.6GHz | 4.4GHz | 4.4GHz | |
| Ram | 4GB | 8GB(optional 16GB) | 8GB | |
| SSD | 128GB | 128GB(optional 256\512GB) | 256GB(optional 512GB) | |
| I/O ports | 1*AC,1*DC, 5*USB, 1*RJ45, 1*HDMI,1*COM,1*3.5mm headphone | |||
| Network | LAN10M/100M / 1000M self-adaption WIFI:2.4G&5G 802.11 b/g/n/ac(optional) | |||
| OS | Windows10 or WIN 11 | |||
| Speaker | Build-in speaker 4Ω 3W | |||
| Printer | Printing method: line thermal, resolution: 203 dpi,8 dots/mm
Print speed: 260mm/s (Max) Paper roll: 80mm, diameter 83mm(Max), effective printing width: 72mm Paper processing: Automatic paper cutting, support full cut, half cut Character size: GBK 24×24, text number: ASC II 9×17,12×24 |
|||
| NFC(optional) | Supported Protocol: ISO14443 TYPE A
Supported Card Type: Readable MIFARE series cards that comply with the ISO14443 TYPE A standard Operating Frequency: 13.56MHz |
|||
| Scanner | 1D:UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN) / ISSN1, Code 39,Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5), Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128 (GS1-128), ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey,
UK/Plessey, China Post, GS1 DataBar(GS1 DataBar Truncated), GS1 DataBar Limited, GS1 DataBar Expanded 2D:PDF417, MicroPDF417, QR Code, Micro QR, DataMatrix, Aztec Code, HanXin Code, DotCode, Maxicode |
|||
| Machine parameter | Input voltage | AC100-240V,50-60Hz | ||
| Power | / | |||
| Dimension | 1015mm x 448mm x 143mm(±5mm) | |||
| Material | Metal plate | |||
| Packing method | Wall mounted, Standing stand, Table stand. | |||
| Net weight | Net weight: about 26kg Gross weight: about 30.2kg | |||
| Packing size | 1170mm x 250mm x 580mm(±5mm) | |||
| Packing material | carton and foam | |||
| Operation Environment | Working temperature 0℃ – 40℃ Operation humidity20% – 80% | |||
| Storage Environment | Storage temperature -10 ℃ – 50℃ Storage humidity20% – 80% | |||
| Expandable module | |
| Monocular camera | Pixel: 200W, maximum resolution: 1920*1080, maximum frame rate: 30fps,
Output image format: MJPG/YUV/ |
| Status light | Fang Pai RGB three-color light, LOGO can be customized |
| AI loss prevention camera | Pixel: 200W, maximum resolution: 1920*1080, maximum frame rate: 30fps,
Output image format: MJPG/YUV/ |
| RF code eliminator | Decoding time: 1s Trigger time: 5-500ms
Operating frequency: 8.2Mhz Trigger voltage: 3-20VD |












