







Lenovo Touch Display 15.6″ Android
Categories: Industrial PC, Industrial touch PC
Brand: lenovo
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
Adopt 15.6-inch IPS screen, 1080P HD display, full viewing angle, fine and clear image.
10 points capacitive screen using 2mm tempered glass, anti-scratch,
8MM four-sided ultra-narrow frame, 11MM ultra-thin body.
Using RK3568 Quad-core 64-bit Cortex-A55; Base frequency:2.0 Hz, NPU 1Tops.Upgrade-able RK3576 Eight-core, NPU supports 6Tops, main frequency at 2.2GHz.
| SDB-115VK | |||
| Screen
Parameter
|
Screen spec. | 15.6 inch | |
| Touch screen | 10 points Capacitive touch screen G+G,Hardness>6H | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 1920*1080 | ||
| Display area | 344.16 × 193.59 mm | ||
| View angel | 85/85/85/85 (Typ.)(CR≥10) | ||
| Brightness | 250cd/㎡ | ||
| Contrast Ratio | 800:1 | ||
| Color | 16.7M , 45% NTSC | ||
| Configuration
|
CPU | RK3568 Quad-core 64-bit Cortex-A55 | RK3576 Octa-core (four Cortex-A72 large core
+ four Cortex-A53 small core) |
| GPU | Mali-G52 2EE | ARM Mali G52 MC3 | |
| NPU | 1Tops | 6Tops | |
| Base frequency | Base frequency 2.0GHz | Base frequency 2.2GHz | |
| RAM | 4GB | 4GB | |
| ROM | 32GB | 64GB | |
| OS | Android 11 | Android 14 | |
| I/O Port | 1*DC, 2*USB, 1*RJ45, | 1*DC, 2*USB, 1*RJ45, | |
| Network | LAN:10M / 100M self-adaption
WIFI: 2.4G/5G,802.11b/g/n/ac/ax Bluetooth: BT5.4 |
LAN10M/100M /1000M self-adaption
WIFI: 2.4G/5G,802.11b/g/n/ac/ax Bluetooth: BT5.4 |
|
| Speaker | Built-in 4 euro 3 watts | Built-in 4 euro 3 watts | |
| Machine
parameter |
Input voltage | DC 12V | |
| Power | About 17W | About 15W | |
| Overall size | 367mm x 216mm x 34mm(±5mm)Wall hanging not included | ||
| Material | All shell aluminum material oxidized | ||
| Color | Storm gray | ||
| Instillation | Vesa100*100 | ||
| Net weight | About 2.1 KGS ( Gross Weight:3.3KGS) | ||
| Packing dimension | 525mm x 315mm x 102mm(±5mm) | ||
| Packing material | carton and foam | ||
| Operation Environment | Operation temperature: 0℃ – 40℃ Operation humidity : 20% – 80% | ||
| Storage Environment | Storage temperature: -10 ℃ – 50℃ Storage humidity: 20% – 80% | ||










