







Lenovo Touch display 15.6″
Categories: Industrial PC, Industrial touch PC
Brand: lenovo
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
Adopt 15.6-inch IPS screen, 1080P HD display, full viewing Angle, fine and clear image.
10 points capacitive screen using 2mm tempered glass, anti-scratch,
8MM four-sided ultra-narrow frame, 11MM ultra-thin body.
J6412 four core four threads, main frequency 2.0GHz, Rui frequency 2.6GHz. Upgrade-able to I3 1215U 6 core 8 threads 1.20GHz~4.40GHz;
| SDB-115VK | ||||
| Screen
Parameter
|
Screen spec. | 15.6 inch | ||
| Touch screen | 10 points Capacitive touch screen G+G,Hardness>6H | |||
| Aspect Ratio | 16:9 | |||
| Resolution | 1920*1080 | |||
| Display area | 344.16 × 193.59 mm | |||
| View angel | 85/85/85/85 (Typ.)(CR≥10) | |||
| Brightness | 250cd/㎡ | |||
| Contrast Ratio | 800:1 | |||
| Color | 16.7M , 45% NTSC | |||
| Configuration
|
CPU | Celeron processor J6412 4 cores 4 threads | I3 1215U 6 core 8 threads | i5-1235U 10 core 12 threads |
| GPU | Intel® UHD Graphics | Intel®Iris®XeGraphics eligible | Intel® Iris® Xe Graphics eligible | |
| Main frequency | 2.0GHz | 1.2GHz | 1.3GHz | |
| Rui frequency | 2.6GHz | 4.4GHz | 4.4GHz | |
| Ram | 4GB | 8GB | 8GB | |
| SSD | 128GB | 128GB | 256GB(optional 512GB) | |
| I/O ports | 1*DC, 4*USB 1* RJ45;1*DB9;1*HDMI;1*3.5mm headphone | |||
| Network | LAN:10M/100M/1000M self-adaption
Dual-Band Wi-Fi (Optional) |
|||
| OS | Windows10 or Window 11 | |||
| Speakers | Built-in 4 euro 3 watts | |||
| Machine
parameter |
Input voltage | DC12V | ||
| Power | 21W | |||
| Overall size | 366.76mm x 216.2mm x 48mm(±5mm)Wall hanging not included | |||
| Material | All aluminum oxidized | |||
| Color | Storm gray | |||
| Instillation | Vesa100*100 | |||
| Net weight | About 2.3KGS ( Gross Weight:3.3KGS) | |||
| Packing dimension | 525mm x 315mm x 102mm(±5mm) | |||
| Packing material | carton and foam | |||
| Operation Environment | Operation temperature: 0℃ – 40℃ Operation humidity : 20% – 80% | |||
| Storage Environment | Storage temperature: -10 ℃ – 50℃ Storage humidity: 20% – 80% | |||












