







NWMTPM 8″-21,5″ INDUSTRIAL TOUCH PANEL PC
Categories: Industrial AIO PC, Industrial PC
Brand: NEWAY
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
Touch Screen Parameters
| Touch Screen: | Capacitive Touch/ Resistive Touch |
| Response Time: | 5ms |
| Touch Points: | Capacitive 10 points Multi-touch/ Resistive Single-touch |
| Touch Materials: | Finger, Stylus |
| Scanning Frequency: | 200 Hz |
| Scanning Accuracy: | 4096×4096 |
| Communication Mode: | Full Speed USB 2.0/3.0 |
| MTBF: | 5000 Million Times |
| Operating Current: | 180Ma/DC+5V |
| Anti-light Interference: | Under Sunlight and Other Lights |
| Touch Data Output: | Coordinate Output |
| Hardness: | Mohs 7 Explision-proof Tempered Glass |
| Operating System: | Windows XP/7/8/10/Linux/MAC/Android |
| Driver: | Free Driver, Plug and Play |
LED Screen Parameters
| Screen Type: | LED Backlight, A-type |
| Refresh Frequency: | 60Hz |
| Viewing Angle: | 89°/89°/89°/89° (R/L/U/D) |
| MTBF: | 50,000 hrs |
Power Supply Parameters
| Input Power: | 110-240V AC 50/60Hz |
| Power Consumption: | 60W ~ 90W |
Working Environment
| Operating Temperature: | -10°C ~ 60°C |
| Operating Humidity: | 10% ~ 80% |
| Storage Temperature: | -20°C ~ 80°C |
| Storage Humidity: | 5% ~ 90% |
Computer Configuration
| Program: | Touch Monitor | Android | Standard | Deluxe |
| Chip: | Industrial Driver Board | RK3368/RK33288/RK3399 | Intel Celeron Quad Core J1900 | Intel Core i3/i5/i7 |
| Memory: | – | 2GB/4GB | 2GB/4GB/8GB/16GB | |
| Storage: | – | 8GB/16GB/32GB | SSD 32GB/64GB/128GB/256GB/512GB, HDD 500GB/1T | |
| Graphics: | – | Android HD | Core Graphics | |
| Resolution: | – | 720P/1080P | ||
| OS: | – | Android 7.1 | Windows XP/7/8/10/Linux/MAC | |
| Network: | – | Gigabit Network Card; Wireless Module 802.11a/b/g/n | ||











