







NWMTTAB 8″ RUGGED TABLET, ANDROID BASED, IP67
GET YOUR QUOTE AND DETAILS

Need Help? Chat with an Expert
Overview
Operating System | Android 7.1 | |||
CPU | MSM8953, 8 core CPU, 2GHz | |||
RAM | RAM: 4GB | |||
FLASH: 64GB | ||||
Extended Storage | Micro SD, Maximum 128G | |||
USB port | 5 pin MicroUSB; Support to connect U-disk/Mouse/Keyboard/OTG line | |||
HDMI | HDMI port | |||
OTG | Through OTG can meet 100M network port, network card setup, PPPoE dial-up, web browsing. Support OTG extend RS232 serial port/485 serial port/RJ45 Serial port | |||
External port | Charge port, headphone port | |||
Protection Grade | ||||
Industrial Protection Grade | IP67 | |||
Drop Grade | Drop resistance from 1.2m | |||
Wireless Communication | ||||
Bluetooth | Support 4.0 | |||
GPS | GPS+BDS +GLONASS | |||
Qualcomm GPS 3m | ||||
WIFI | Support IEEE 802.11a/b/g/n/ac | |||
2G/3G/4G LTE | GSM 850/900/1800/1900 B5/B8/B3/B2
WCDMA B1/B2/B4 2100/1900/1700 TD-SCDMA B34/B39 FDD-LTE: B1/B3/B5/B7/B8 2100/1800/850/2600/900 TDD-LTE : Band38:2570 MHz – 2620 MHz Band39: 1880 MHz – 1920 MHz B41:2555-2655MHz B40/:2300-2400MHz B38/B39/B41/B40/ B38/B39/B40/B41 |
|||
Physical Parameters | ||||
Display Screen | 8 inch LCD screen, 800*1280 450 nits | |||
Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | |||
Camera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus and lighting function | |||
Headset | 3.5mm audio Interface, has MIC and Single loudspeaker | |||
LED indicator light | Support (ordinary flicker, Call fast flicker, missed calls, charge indicator) | |||
Flashlight Function | Support can be used for emergency lighting | |||
Googleplay store | Support | |||
Gravity sensor | Support | |||
Compass | Support | |||
Acceleration sensors | Support | |||
Light and distance sensor | Support | |||
Vibrating motor | Support | |||
FM | Support | |||
Rechargeable Lithium Battery | 3.8V, 10000 mAH | |||
Dimension | 232x158x22mm | |||
Weight | 810g | |||
Environmental Characteristics | ||||
Working Temperature | -10℃ ~ +50℃ | |||
Storage Temperature | -40℃ ~ +60℃ | |||
Humidity | 5%-95% relative humidity; no condensation | |||
Optional function | ||||
Barcode Scanning | 1D Laser Scanner Index(Internal):
Honeywell N4313 or Zebra EM1350 Scanning speed: 104 times/second+12 times/second (two way scanning) Scanning distance: 2.5cm-114.3cm Scanning angle: 47±3°(default) /35±3°(reduced code) |
|||
2D Barcode Scanner Index(Internal):
Newlands EM3096 Honeywell N3680 Motorola SE4750 Identification ability: 1D, 2D, OCR Scanning angle: rotate 360°, incline±50°, deflection ±50° Field of View: Horizontal 36°, vertical 23° Depth of field: 4cm-23.5cm Environmental luminance: 0~100,000 LUX |
||||
RFID | HF RFID(Internal):
Support NFC/NXP,13.56MHZ ISO14443A,B and ISO15693 protocol, reading distance 0-3cm,Tag support type:SR176,SRIX4K(TYPE-B),I-Code2,TI RFID Tag-it HF-I,EM4034,Mifare Classic ETC |
|||
LF RFID: | 134.2KHZ LF RFID, support ISO11784/5 protocol, support to read IC card(FDX/HDX) | |||
125KHZ LF RFID, support to read ID card | ||||
UHF RFID
|
Internal
Ray links RLM060 or ThingMagic M6E-NANO,EPC C1 GEN2/ISO 18000-6C,output power 10dBm-30dBm Reading distance: 1 m Ceramic antenna: 0.3db(25*25*4mm) |
|||
Far infrared meter reading | Working frequency 37.9K |