





















LENOVO LP2 POS SYSTEM
GET YOUR QUOTE AND DETAILS
Need Help? Chat with an Expert
Related products
Overview
| LP2 | |||||
| Screen Specifications | Screen size | Main screen 15.6inch | Secondary screen 10.1 inch (optional) | ||
| Touch | 10 points G+G touch | No touch | |||
| Aspect ratio | 16:9 | 16:10 | |||
| Resolution | 1920*1080 | 1280*800 | |||
| Display area | 344.232mm ×193.536mm | 216.58*135.36mm | |||
| View angle | 85/85/85/85 (Typ.)(CR≥10) | 85/85/85/85 (Typ.)(CR≥10) | |||
| Brightness | 250cd/㎡ | 200cd/㎡ | |||
| Color | 16.7M , 45% NTSC | 16.7M | |||
|
System Specifications
|
CPU | J6412 4core 4-thread | I3 1215U 6 core 8 threads | i5-1235U 10 core 12 threads | |
| GPU | Intel® UHD Graphics | Intel®Iris®XeGraphics eligible | Intel® Iris® Xe Graphics eligible | ||
| Main frequency | 2.0GHz | 1.2GHz | 1.3GHz | ||
| Rui frequency | 2.6GHz | 4.4GHz | 4.4GHz | ||
| Ram | 4GB(optional 8GB) | 8GB | 8GB | ||
| SSD | 128GB(optional 256GB) | 128GB(optional 256\512GB) | 256GB(optional 512GB) | ||
| I/O ports | 1*DC, 6*USB, 1*RJ45, 1*HDMI, 1*DB9, 1*3.5mm AUDIO | ||||
| Network | LAN10M/100M / 1000M self-adaption(optional 2.4&5G WIFI) | ||||
| OS | WIN10 IOT / WIN 11 IOT | ||||
| Speakers | Build-in speaker 4Ω 2W | ||||
| Complete Unit Specifications | Single screen | Dual screen | |||
| Input voltage | DC 12V | DC 12V | |||
| Power | 23W (I3 29W) | 27W (I3 33W) | |||
| Dimension | 366mm x 209mm x 264mm (±5mm) | 366mm x 209mm x 279mm(±5mm) | |||
| Net weight | 3.4kgs ( Grow weight:4.7kgs) | 4.1kgs ( Grow weight:6.4kgs) | |||
| Material | All shell aluminum material oxidized | ||||
| Color | Storm gray | ||||
| Packing size | 490mm x 150mm x 352mm (±5mm) | ||||
| Packing material | Gravity carton | ||||
| Operation Environment | Working temperature 0℃ – 45℃ Operation humidity20% – 80% | ||||
| Storage Environment | Storage temperature -10 ℃ – 50℃ Storage humidity20% – 80% | ||||
| Expandable module | |
| CAMERA
Monocular camera: Pixels:200W, Maximum resolution:1920*1080,Maximum frame rate::30fps, Output image formats:MJPG/YUV/ Binocular camera: RGB Pixels:200W,IR Pixels:200W, Maximum resolution:1920*1080, Output image formats:MJPEG/YUV/ |
|
| NFC:
Supports ISO/IEC 14443A / MIFARE® MSR: Standard :Support ISO7812,IBM,AAMVA,JIS-2 and other standards, Manual swipe card, Swipping Speed:10~100cm/sec, Magnetic head life:>500,000times。 Record density: Track 1–210BPI with max 76 characters, Track 2–210BPI with max 107 characters or 75BPI with 37 characters Track 3–210BPI with max 107 characters |
|
| Scanner:
1D:Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM128, Plessey, MSIPlessey 2D:PDF417, QR Code, Micro QR, Data Matrix |
|
| PRINTER:
Printing method: line heat sensitive, Print resolution: 203DPI, 8dots/mm, Programming language: ESC/POS (page mode not supported), Print speed: 160mm/s (Max), Effective print width: 72mm. Paper roll: 80mm(Max) Paper processing: Automatic paper cutting, support full cut, half cut Support overtemperature detection, lack of paper detection, cover detection, clamp detection, etc. |
|








