











POS SYSTEM DUAL SCREEN CASH REGISTER NWTCA9
GET YOUR QUOTE AND DETAILS
Supported payment types:

Need Help? Chat with an Expert
Overview
Specifications of Dual Screen Cash Register
Main Board | Android | Windows |
CPU | RK3568: Quad-core Cortex-A55 up to 2.0GHz | J4125: Quad core 2.0GHz J6412: Quad core 2.0GHz (support Core i3/ i5/ i7 CPU) |
OS Support | RK3568: Android 11/13 | Windows 10/11, Linux |
Display | 15.6″ LED TFT | 15.6″ LED TFT |
Brightness | 250 nits | 250 nits |
Resolution | 1366*768 (Option: 1920*1080P) | 1366*768 (Option: 1920*1080P) |
Touch Screen | Capacitive touch screen | Capacitive touch screen |
Tilting Angle | 35-90 Degree | 35-90 Degree |
RAM | 2G | 4G/ 8G |
SSD | 32G | mSATA 128G/ 256G /512G |
Serial | 1x COM | 1 x COM |
USB | 5 x USB 2.0 (External), 2 x USB 2.0 (Internal, reserved for touch screen,MSR) |
5 x USB 2.0 (External), 2 x USB 2.0 (Internal, reserved for touch screen,MSR) |
LAN | 1 x RJ-45, Giga LAN, 1000 Self-adaption 1 x RJ11 |
1 x RJ-45, Giga LAN, 1000 Self-adaption |
VGA | No | 1 x DB-15, Female |
DC | 1 x 12V 5A | 1 x 12V 5A |
Audio Jack | 1 x Line Out, 1 x MIC In,1 x Internal Speaker | 1 x Line Out, 1 x MIC In,1 x Internal Speaker |
Wifi | IEEE802.11b/g | (option) |
Card slot | 1 x SIM card 1 x TF card |
No |
Optional | MSR, Ibutton, Speaker, Fingerprint reader, RFID (only read/ read+write), 2*20 LCD customer display, 2*20 VFD customer display, 11.6 inch customer display (1366*768), 15.6 inch customer display (1366*768) |
MSR, WIFI, Ibutton, Speaker, Fingerprint reader, RFID (only read/ read+write), 2*20 LCD customer display, 2*20 VFD customer display, 11.6 inch customer display (1366*768), 15.6 inch customer display (1366*768) |