















POS SYSTEM NWTCA10
Categories: All-in-One POS, POS Systems
Brand: NEWAY
GET YOUR QUOTE AND DETAILS
Supported payment types:

Need Help? Chat with an Expert
Overview
Specifications | ||
---|---|---|
lntel@ Core J6412/N97/N100/I3/I5 | Rockchip@ RK3568 | |
CPU | Quad-core Max Turbo 2.60 GHz | 4 x Cortex-A55,2.0GHz |
OS | Windows10/11/ Linux | Android 11/Android13 |
Memory | 4GB DDR4 2666MHz1 x SO-DIMM slot up to 8GB/16G | 2G/4G/8G |
SSD | M.2/MSATA/128 GB/ 256GB / 512GB / 1TB SSD | 32G/64G |
Size/Resolution | 15.6″ TFT-LED 1920*1080(OR 1366*768) | |
Touch Screen | True-flat Capacitive touch screen | |
1/O port | Rj45 x 1,USB3.0 x 4, USB2.0 x 1,DC-in x 1.COMx 1, HDMI x1 ,Audio x 1,VGAx 1 | SIMSlot x 1,USB3.0 x 2,TFSlot x1,COM x1,USB2.0 x 2,Rj45 x 1,DC-in x 1,Audio x1 |
Carton Size(mm) | 3.5KG | |
G.W. | 4.75KG±0.25KG | |
Optional | ||
Wifi | Optional 2.4G+5GWIFI | 2.4G+5GWIFI |
Customer Display | VFD (2 x 20 Digits) | |
2nd Display | 10.1″ True-flat LED monitor 1280*800
or 11.6″ True-flat LED monitor 1366*768 |