















Chanway C90A Mobile Computer (Android 14)
Categories: Mobile Computer, Mobile POS
Brand: Chainway
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
| Dimensions | 158.5 x 76.0 x 13.1 mm / 6.24 x 2.99 x 0.52 in. |
| Weight | 230g / 8.11 oz. (device with battery) |
| Display | 5.7-inch (18:9) , IPS LTPS 1440 x 720 |
| Battery | Main battery: built-in 5000 mAh Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 2.0, OTG |
| Card slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Audio | 2 microphones, 1 for noise cancellation; 1 speaker; receiver |
| Keypad | Power, 2 scan keys, volume +/- |
| Sensors | Light sensor, proximity sensor, gravity sensor |
| Communication | |
| WLAN | Support IEEE802.11 a/b/g/n/ac/d/e/h/i/k/r/v/w, 2.4G/5G dualband, IPV4, IPV6; Support 5G PA Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel 36,38,40,42,44,46,48,52,56,60,64,100,104,108,1 12,116,120,124,128,132,136,140,149,153,157,161,165), depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. |
| WWAN (Europe, Asia) | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: CDMA EVDO: BC0 WCDMA: B1/B2/B4/B5/B8 TD-SCDMA: A/F(B34/B39) 4G: B1/B2/B3/B4/B5/B7/B8/B20/B34/B38/B39/B40/B41 |
| WWAN (America) | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: CDMA EVDO: BC0/BC1 WCDMA: B2/B4/B5/B8 4G: B2/B4/B5/B7/B8/B12/B17/B28A/B28B/B38 |
| Bluetooth | V2.1+EDR, 3.0+HS and V4.1+HS, BT5.0 |
| GPS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
| Developing Environment | |
| Operating System | Android 14, GMS, FOTA, Android Enterprise Recommended, Zero-Touch, 90-day security updates, SafeUEM supported; |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | Octa-core 2.0 GHz |
| RAM+ROM | 3GB+32GB / 3GB+64GB / 4GB+64GB |
| Expansion | Supports up to 256GB Micro SD (TF) card |
| User Environment | |
| Operating Temp. | -4℉ to 122℉ / -20℃ to 50℃ |
| Storage Temp. | -40℉ to 158℉ / -40℃ to 70℃ |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.92 ft. drops to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Barcode Scanning | |
| 2D Imager Scanner | Honeywell: N6603 / N6703; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
| Camera | |
| Front Camera | 5MP |
| Rear Camera | 16MP +2MP Microphotography, Autofocus with flash |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |










