







Lenovo Touch display 21.5″ Android
Categories: Industrial PC, Industrial touch PC
Brand: lenovo
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
Adopt 21.5-inch screen, 1080P HD display, full viewing angle, fine and clear image.
10 point capacitive touch, LED backlight ultra-low power consumption, longer life.
Using RK3568 Quad-core 64-bit Cortex-A55; Base frequency:2.0 Hz, NPU 1Tops. Upgrade-able RK3576 Eight-core, NPU supports 6Tops, main frequency at 2.2GHz.
| SDB-121VG | |||
| Screen
Parameter
|
Screen spec. | 21.5 inch | |
| Touch screen | 10 points Capacitive touch screen G+G,Hardness>6H | ||
| Aspect Ratio | 16:9 | ||
| Resolution | 1920*1080 | ||
| Display area | 476.64 × 268.11 mm | ||
| View angel | 89°/89°/89°/89° (Typ.)(CR≥10) | ||
| Brightness | 250cd/㎡ | ||
| Contrast Ratio | 1000:1 | ||
| Color | 16.7M , 72% NTSC | ||
| Configuration
|
CPU | RK3568 Quad-core 64-bit Cortex-A55; | RK3576 Octa-core (four Cortex-A72 large core
+ four Cortex-A53 small core) |
| GPU | Quad-core Mali-G52 2EE | ARM Mali G52 MC3 | |
| NPU | 1Tops | 6Tops | |
| Base frequency | Base frequency 2.0GHz | Base frequency 2.2GHz | |
| RAM | 4GB | 4GB | |
| ROM | 32GB | 64GB | |
| OS | Android 11 | Android 14 | |
| I/O Port | 1*DC, 2*USB, 1*RJ45, | 1*DC, 2*USB, 1*RJ45,1*HDMI | |
| Network | LAN:10M / 100M self-adaption
WIFI: 2.4G/5G,802.11b/g/n/ac/ax Bluetooth: BT5.4 |
LAN10M/100M /1000M self-adaption
WIFI: 2.4G/5G,802.11b/g/n/ac/ax Bluetooth: BT5.4 |
|
| Speaker | Built-in 4 euro 3 watts | ||
| Machine
parameter |
Input voltage | DC12V | |
| Power | About 20W | About 24W | |
| Overall size | 509.4mm x 300.9mm x 44.5mm(±5mm)Wall hanging not included | ||
| Material | 2mm tempered glass surface, aluminum alloy front frame, sheet metal back cover | ||
| Instillation | Vesa100*100 | ||
| Net weight | About5.5.5KGS ( Gross Weight:About 6.8KGS) | ||
| Packing | 640mm x 130mm x 430mm (±5mm) | ||
| Packing material | carton and foam | ||
| Operation Environment | Operation temperature: 0℃ – 40℃ Operation humidity : 20% – 80% | ||
| Storage Environment | Storage temperature: -10 ℃ – 50℃ Storage humidity: 20% – 80% | ||











