

















C71 mobile terminal
GET YOUR QUOTE AND DETAILS
Supported payment types:
Need Help? Chat with an Expert
Related products
Overview
SPECIFICATIONS
| Physical Characteristics | |
| Dimensions | 164.2 x 78.8 x 17.0 mm / 6.46 x 3.1 x 0.67 in. (for standard version) |
| Weight | < 288 g / 10.15 oz. (for standard version) |
| Display | 5.2” IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 5000 mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
| Communication | |
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | Depending on the country’s ISP |
| Bluetooth | Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Developing Environment | |
| Operating System | Android 11 / 13; GMS, FOTA, Soti MobiControl, SafeUEM supported. |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | Octa-core, 2.3GHz |
| RAM+ROM | 3GB + 32GB 4GB + 64GB (optional) |
| Expansion | Supports up to 256GB Micro SD (TF) card |
| User Environment | |
| Operating Temp. | 4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
| Note | * Operating temperature of UHF version: -20°C to 45°C |
| Barcode Scanning | |
| 1D Linear Scanner | Honeywell: N4313 |
| 2D Imager Scanner | Zebra: SE4710 / SE4750SR / SE4750MR / SE4750DP; Honeywell: N6603; CM60 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
| UHF RFID | |
| Engine | CM310-1 module based on Impinj E310 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C Supports Impinj Gen2X |
| Antenna | Circular polarization (1.5 dBi) |
| Power | 1W ( +5 dBm to +30 dBm adjustable) |
| Max Read Range | Up to 3m (depend on tags and environment) |
| Note | *This function is optional |
| Fingerprint 1 | |
| Sensor | TCS1 Capacitive |
| Sensing Area (mm) | 12.8 × 18.0 |
| Resolution (dpi) | 508 dpi, 8-bit greylevel |
| Certifications | FIPS 201, STQC |
| Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Fake Finger Detection | Support by SDK |
| Security | AES, DES key encryption of the host communication channel |
| Note | * This function is optional |
| Fingerprint 2 | |
| Sensor | TLK1NC02 |
| Sensing Area (mm) | 14 X 22 |
| Resolution (dpi) | 508dpi, 256 greylevel |
| Certifications | FIPS 201, FBI |
| Format Extraction | ISO19794, WSQ, ANSI 378, JPEG2000 |
| Fake Finger Detection | Support by SDK |
| Security | AES, DES key encryption of the host communication channel |
| Note | * This function is optional |
| Fingerprint 3 | |
| Sensor | Optical Morpho CBM-E3 |
| Sensing Area (mm) | 14 x 22 |
| Resolution (dpi) | 500 dpi, 256 greylevel |
| Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 compliant, STQC |
| Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc |
| Fake Finger Detection | Latex, GeLatin, Plasticine, Kapton, Transparent Film, Silicone, Rubber, Play-doh, Graphite Or Paper |
| Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
| Note | * This function is optional |
| Camera | |
| Front Camera | 5 MP *This function is optional |
| Rear Camera | 13 MP autofocus rear camera with flash Facial Recognition lSO19794-5 Compatible |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
| Note | *This function is optional; |
| Note2 | *NFC alternative to HF RFID. |
| PSAM | |
| Protocol | ISO7816 T=0, T=1 |
| Slots | 2 slots for PSAM cards |
| Note | *This function is optional |
| HF RFID | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693 |
| Chips | M1 card (S50/S70), M0 (Ultralight),M3 (Desfire D40/D41/D81) CPU_A card,CPU_B card ICODE II,TI2048,LRI64K Others for customization |
| Range | 3-8 cm |
| Note | *This function is optional; HF RFID alternative to NFC. |











